65 75 85 98 inihi papa mata pa wifi Te hui whakangungu whakangungu papa ma te whakaata pouaka whakaata pouaka whakaata whakaaturanga panui panui Papawhiti maamaa
Whakatakotoranga
Rahi mata | 55"/65"/75"/85"/100"/110"/120" |
PTM | intel i3;(Intel i5/i7 kōwhiringa) |
RAM | 4GB RAM;(8GB/16GB kōwhiringa) |
Maharahara | 120GB SSD;;(240GB SSD/1TB HDD kōwhiringa) |
OPS SYSTERM | OPS 7/10 kore raihana(kowhiringa raihana) |
(Kōwhiringa Android OS) | MSD 648 Quad core |
Android | Android 6.0 |
Hangarau pa | Pa infrared |
Nga tohu pa | 10/20 piro |
Ara whakauru | pa maihao, pene, tetahi mea puataata ranei |
Pa ki nga wa ora | Neke atu i te 60,000,000 nga wa |
Te tere whakautu pa | 8ms |
Momo Whakaatu | LED |
Whakatau | 1920*1080FHD(3840*2160UHD kōwhiringa) |
Tirohanga | 400(cd/m²) |
Te ōwehenga o te whakaaturanga | 0.68 |
Koki tirohanga pai | runga:89 ki raro:89;maui:89 matau:89 |
Max.Koki Tirohanga | 178° |
ōwehenga pūrata | 5000:1TYP |
Momo karaihe | 4mm karaehe whakamaarama |
Whakawhitinga karaihe | 0.95 |
Patene o mua: | Pātene hiko PC*1;Whakanuia te rōrahi*1;Rirangi whakararo*1;Memu*1;Whakawera/whakaweto*1 |
Tuhinga o mua: | HDMI*1;Paa atu*1;MV i*1;USB2.0*3 |
Tauranga tuara(I) | USB2.0 momo B*1,USB2.0*2;HDMI*1;VGA*1 |
Tauranga tuara(Ⅱ) | (Ko nga korero mo nga tauranga tika. ka whakawhirinaki ki te tauira o OPS PC) |
DC(9V-12V)*1,MIC*1;AUDIO*1;LAN*1;USB2.0*2;HDMI*1;VGA*1 | |
Te kaha o te whakaatu | 178w |
Nga Tae | 16.7M |
Te wa ora | 60,000h |
Ngaohiko mahi | 50-60HZ 100-250v |
Mana tūtatari | 3w |
Te pāmahana mahi | 0~45℃ |
Te pāmahana rokiroki | -20℃~60℃ |
Te haumākū mahi | 5%-90% |
Te kaha o te korero | 8Ω10w*2 |
Mahinga anga | Kohanga |
Nga taputapu | Te taiapa pakitara/papa movable stand/pene/mana mamao/WIFI antenna |
Pūtāhui | 12 marama |
Mōkī | 30mm te matotoru pouaka Honeycomb |
Tuhia to korero ki konei ka tukuna mai ki a matou