Papa Tu Tiri Pouaka Maama Tu 32inihi Whakaatu Whakaaturanga Whakaaturanga Whakaaturanga Whakaaturanga Whakaaturanga Whakaaturanga Whaiaro Whaiaro Paa Kiosk
Ko te whakaaturanga CMS katoa-i-kotahi o roto, he kaitoro pāpāho Android kua hangaia, me te CMS kore utu, te mata FHD
- Te tinana tino kikokore me te taha whaiti Ultra
- Whakaatu mata 1080 x 1920, 2K taumira, 4k 3840*2160 UHD taumira hei whiriwhiri
- He whakamarumaru karaehe whakamarumaru-pahū
- Tautokohia nga tikanga wehewehe mata maha ma te punaha whakahaere ihirangi kore utu
- Ko nga riipene whakaata/whakaahua/whakaahua ka taea te tuku i te wa kotahi, ka taea te tuku i te wa ano
- Infrared matatau ranei Nano ranei capacitive 6 ranei 10 tohu mata pa ma koutou whiriwhiri
- Ka taea te whakarite i nga mahi mamao ki te aro turuki, ki te raweke me te whakapaoho, ki te tautoko i te whakahaeretanga mamao
Tawhā Hua
Totem roto 32inihi, 43inihi, 55inihi te whakatakotoranga
Paewhiri TFT | |||
Rahi whakaatu | 32inihi(698.4*392.8mm) | 43inihi (940.18*528.42mm) | 55inihi(1208.60*679.40mm) |
Whakaatu taumira | 1920*1080 FHD | ||
Whakataurite | 1300:1 | ||
Tirohanga teitei | 450nits | ||
ōwehenga | 16:9 | ||
Koki tirohanga | 178°/178°(H/V) | ||
Te maha o nga Tae | 16.7M | ||
ngaohiko whakauru | AC110-240V (50Hz-60Hz) | ||
Pūnaha pa | |||
Mata pa | Mata pa kapi | ||
Ara tairongo mata pa | Maihao, pene pa | ||
Te whakatikatika | Te whakatikatika kore utu | ||
Pa ira | 10 ira Capatitive Touch | ||
Te whakatikatika | Karekau he whakatikatika | ||
Te mauroa | Neke atu i te 60 miriona nga wa i te waahi kotahi | ||
Te tere whakautu | Paatohia: 8ms, mo te 3ms i te rarangi | ||
Pūnaha whakahaere | |||
Putanga | Putanga Android 4.4, putanga 6.0 ranei | ||
Papa Matua | RK3128, RK3288 | ||
RAM | 1G/2G | ||
kōpae mārō | 8G/16G | ||
Kari tangi | Kari oro whakauru | ||
Atanga | 6*USB 2.0, 1*HDMI,1*RJ45 tauranga, 3*TTL | ||
Aratau purei | Te purei tukurua aunoa | ||
Whakaatu mata ritua | Tautokohia te mata whakapae, te mata poutū me te mata katoa, te whakaatu mata wehe | ||
Kua whakaritea te takaro i runga/atu | Ka taea te tatūkē 7 ra ia wiki, 24 haora te whakahaere aunoa (e 5 nga wa rereke e whakaatu ana ia ra) | ||
Te auau ororongo/ ororongo | Hongere tangi maui, hongere tangi matau, korero 8Ω5W | ||
Tautoko tapanga | Ka taea te whakarite tapanga panuku me nga tapanga rerenga, me te whakaatu i nga tapanga i te wa o te kaupapa panui | ||
Whatunga tautoko | RJ45/IEEI802.31/100M ETHERNET LAN;WIFI | ||
Hōputu purei | Ataata: tautoko i nga whakatakotoranga ataata katoa, whakaahua: tautoko i nga whakatakotoranga whakaahua katoa, Ororongo: tautoko i nga whakatakotoranga ororongo katoa | ||
Te ahua | |||
Rauemi | Ko te tinana he mea hanga mai i te 1.5mm teitei-te-te-nui-a-papa te whakarewa, te tohu konumohe, te karaehe whakamaarama | ||
Te peita | Ko te paninga maitai, he pango, he ma, he hiriwa, he tae ranei ka taea te whakarite | ||
Ahu(H*W*D)mm | 1600*505*150 | 1922*629*114.8 | 1870*770*150mm |
GW | 40kg | 50 KG | 60 KG |
takai | |||
Nga taputapu | Te taura hiko AC, nga Kī haumarutanga, te kaiwhakahaere mamao, te antenna wifi, te kaari mahara uira, te turanga, te kaari whakamana, te pukapuka kaiwhakamahi | ||
Te takai | Polyfoam+kaata kaweake+pouaka rakau |
Tukotahi VS Android VS Windows otinga tohu tohu mamati:
USB | Android/Wifi | Matapihi | |
Tikanga whakahou ihirangi | Kōkuhu U-Kōpae | CMS ranei U Kōpae | CMS ranei U Kōpae |
Pūnaha whakahaere | Tu-kotahi | Android 4.4/5.1/6.0/7.1 | Windows 7/8/10/Linux |
HD 1080P | Ae | Ae | Ae |
Mata wehewehe atamai | Ae | Ae | Ae |
Whakawhiti Wa | Ae | Ae | Ae |
Whakaaetanga Aunoa | Ae | Ae | Ae |
Whatunga Wifi | NO | Ae | Ae |
Whakahaere mana mamao | NO | Ae | Ae |
Te whakaurunga APP | NO | Ae | Ae |
Ngaru tukutuku | NO | Ae | Ae |
PTM | NO | RK3288 | Intel Celeron J1900/Intel Core i3/i5/i7 |
RAM | NO | 2GB/4GB | 2GB/4GB/8GB |
SSD | NO | 8GB/16GB/32GB | 64GB/128GB/256GB |
Atanga | HDMI | USB*2, Wifi, LAN, HDMI, VGA | USB2.0*2, USB3.0*2, HDMI*1, VGA*1 |
Kaikōrero | NO | 2*5W | 2*5W |
CMS | NO | Ae, mo te kore utu | Ae, mo te kore utu |
Reo Maha | Ingarihi | Ae, ko to reo ake pea | Ae, ko to reo ake pea |
E tika ana mo | He iti nga momo kapeka kaore e hiahiatia he CMS | Te wheako kiritaki tauwhitiwhiti | Whakaaturanga pārongo pāhekoheko me te pūtirotiro tukutuku |
Tuhia to korero ki konei ka tukuna mai ki a matou