OEM Whakaritea Haina Whakatairanga Kaipāho Whakatairanga Kaipāho Ataata Whakatairanga Ataata Panui Kaari Mihi 7inihi i roto i te Taa LCD Mata Puka Matapihi Mamati Mamati Kaari Powhiri Marena Kaari Kaari Marena
E whakapono ana matou he maha nga hua o te whakahoahoatanga roa o te waahanga, te ratonga uara taapiri, te pai o te tutakitanga me te whakapiri whaiaro mo te OEM Whakaritea Haina Whakatairanga Kaipāho Ataata Whakatairanga Kaari Ataata Whakatairanga Ataata Kaari Mihi 7inihi i roto i te Pukapuka Mata LCD Whakaatu Mamati Mamati Kaari Kaari Powhiri Marena. Kaari, Ki ta matou whakaaro ka makona koe ki ta maatau utu tika, nga taonga kounga pai me te tuku tere.E tino tumanako ana matou ka taea e koe te tuku mai he whiringa ki te mahi ki a koe kia noho hei hoa pai mou!
E whakapono ana matou ko te hononga korero roa he hua o runga o te awhe, ratonga uara taapiri, hui pai me te whakapiri whaiaro moHaina Pukaiti Ataata me te Pukaiti Pukaata Ataata utu, Kua u tonu matou ki te kaupapa o "te kukume i nga kaihoko me nga taonga tino pai me te ratonga pai".Ka mihi matou ki nga kaihoko, ki nga hononga pakihi me nga hoa mai i nga waahi katoa o te ao ki te whakapiri mai ki a maatau me te rapu mahi tahi mo nga painga tahi.
Tūemi | Whakaritea 7 Inihi LCD Mata Pukaiti Ataata Kaari Mihi Panui Whakatairanga Pakihi | |
Rauemi | Pepa taia te kaari mihi + LCD + mahara + korero + pākahiko + Tauranga USB | |
LCD | TFT LCD Rahi | 7 inihi |
Whakatau | 800*480P | |
Te rahi o te kaari | A5/A4 ranei te rahi kua whakaritea | |
PCB | Maharahara | 128MB,256MB,512MB,1GB,2GB,4GB,8G. |
Kaari pepa | Te waahi whakaatu | 153*85MM |
Te ta mo te hanga papatipu | Ko te ta tae katoa | |
Kaari pepa | 300g pepa toi pani | |
Pūhiko hanga-i roto | 250-2000mAh | 1-2 haora te wa whakatangi ataata |
Kaikōrero | 8Ω2w | He pai te korero oro |
Te purei ihirangi | ataata | MP4,AVI,3GP,MOV etahi atu ranei |
Pikitia | JPG,JPEG | |
Whakahohenga | Whakahohenga aukume | Whakatuwheratia te kaari, purei ataata; mutu te ataata i muri i te kati |
Whakahohe/whakaweto | Pēhia te pātene on/off ki te purei ataata;Pēhi anō te pātene on/off hei whakaweto i te ataata | |
Kōwhiringa pātene | Patene ataata panuku | Patene ataata o mua |
Pātene rōrahi ake | Pātene rōrahi iho | |
Pātene purei/tatari | Ia pātene ataata | |
Ētahi atu mahi pātene whakaritea he kōwhiringa | ||
Nga taputapu | taura USB moroiti | |
Mo te tukunga ataata me te whakakii i te pākahiko lithium |
Matapihi nga korero tika:
Rahi Mata | Horahanga Whakaatu | Tauwehenga Mata | Whakatau | Pūhiko | Te wa mahi |
2.4 Inihi TFT LCD Mata | 48mm*36mm | 4:3 | 320*240 | 320~24000mA | >=2 haora |
4.3 Inihi TFT LCD Mata | 94mm*53mm | 16:9 | 480*272 | 320~24000mA | >=2 haora |
5 Inihi TFT LCD Mata | 110mm*61mm | 16:9 | 480*272 | 320~24000mA | >=2 haora |
5 Inihi IPS Mata | 107mm*64mm | 16:9 | 800*480 | 320~24000mA | >=2 haora |
7 Inihi TFT LCD Mata | 152mm*85mm | 16:9 | 800*480 | 1200mA~24000mA | >=2 haora |
7 Inihi HD Mata | 152mm*85mm | 16:9 | 1024*600 | 1200mA~24000mA | >=2 haora |
7 Inihi IPS Mata | 152mm*85mm | 16:9 | 1024*600 | 1200mA~24000mA | >=2 haora |
10 Inihi HD Mata | 221mm*124mm | 16:9 | 1024*600 | 1500MA~24000mA | >=2 haora |
10 Inihi ips Mata | 221mm*124mm | 16:9 | 1024*600 | 1500MA~24000mA | >=2 haora |
Whakamahinga Hua:
"Kei runga matou i te wa poto me te hiahia wawe ki te panui ataata. He tino manaaki a Alan me te whakarato i nga ratonga whaiaro me nga mahi ngaio e hiahiatia ana hei whakatutuki i ta maatau ota i te waa." | "Ratonga rawe me te kounga mahi - tere ake i te wa e tika ana kia peke!" | "He rawe te ratonga me te wa huri mai i te whakatakoto ota ki te whiwhi panui ataata i miharo matou!" |