Matapihi me te phi Pūnaha e arahi ana i te whakatau i te hui mo te whakaako i te matauranga mo te hui huihuinga Mata pa ma te papa matihiko Papa atamai 50 55 65 75 86 98 Inihi papaa mata papatahi.
IR remoe control FHD i arahi i te whakatau i te hui whakaako i te hui hui maatai te papa panui mamati 50 55 65 75 86 98 Inihi papa atamai pa mata pahekoheko papa ma.
Whakatakotoranga:
Nga korero a te roopu | Rahi Mata | 65 inihi | 75 inihi | 85 inihi | 98 inihi |
Horahanga Whakaatu(mm) | 1428 ×803 | 1650×928 | 1872 ×1053 | 2158×1214 | |
Aspect Ratio | 16:09 | 16:09 | 16:09 | 16:09 | |
Whakatau | 3840*2160 | 3840*2160 | 3840*2160 | 3840*2160 | |
Tirohanga | 350cd/m2 | 350cd/m2 | 350cd/m2 | 350cd/m2 | |
Ōwehenga kirimana | 4000:1 | 6000:1 | 4000:1 | 1200:1 | |
Tiro Koki | 89/89/89/89 | ||||
Nga wa whakautu | 6ms | 6ms | 6ms | 8ms | |
Tae | 1.07B(8bit) | 1.07B(8bit) | 1.07B(8bit) | 1.07B(8bit) | |
Te Ora | 30,000 haora | 30,000 haora | 30,000 haora | 30,000 haora | |
Paewhiri Pa | Momo Rongo | Pūnaha Infrared (Multi 20 points IR pa) | |||
Wā Whakautu | ≤6ms | ≤15ms | ≤8ms | ≤15ms | |
Parenga Mata | 4mm te matotoru Tempered Glass | ||||
Mata pa | Ko te paninga anti-glare, iti-waku te mata pa | ||||
Pūnaha takirua (matapihi Android me PC) | |||||
Tawhā Android | PTM | Android 8.0,1.5 GHz, Quad Core G51MP2 | |||
RAM | 3GB DDR4 | ||||
ROM | 32GB Paerewa | ||||
USB | 1 whakauru | ||||
LAN | RJ45 | ||||
Wi-Fi | WIFI 802.11b/g/n | ||||
Atanga Android | Whakauru HDMI | 2 | |||
Whakauru VGA | 1 | ||||
PC-Tauru Ororongo | 1 | ||||
YPBPR Whakauru | 1 | ||||
Whakauru AV | 1 | ||||
Putanga AV | 1 | ||||
USB 2.0 | 2 | ||||
RF Whakauru | 1 | ||||
Pa-USB | 1 | ||||
RS232 | 1 | ||||
Whakauru LAN | 2 | ||||
Wi-Fi | WIFI 2.4G *1, WIFI 5G *2 | ||||
Putanga Waea taringa | 1 | ||||
Tawhā Matapihi | Pūnaha Mahi | Win 7/8/10 putanga whakamātautau | |||
PTM | Intel i3,i5,i7 hei whiriwhiri | ||||
GPU | Whakakotahitia | ||||
RAM | 4/8GB | ||||
ROM | 128G SDD | ||||
Kari tangi | Whakakotahitia | ||||
Atanga Matapihi | Whakauru LAN | 1 | |||
Huaputa HDMI | 1 | ||||
Putanga VGA | 1 | ||||
USB | USB2.0*2, USB 3.0*2 | ||||
Ororongo | 1 × RINA-WHAWHAI & MIC-IN | ||||
Atanga o mua | Pātene Hiko | 1 | |||
USB 3.0 | 2 | ||||
Pene pa | 1 | ||||
Kāmera | Hangaia i roto i te 8MP Camera, E wha nga waahanga hopuoro | ||||
Mana | Ngaohiko | 100~240V 50/60HZ | |||
Te mana teitei(Kaore he OPS) | ≤220W | ≤300W | ≤350W | ≤450W | |
Kaikorero-i roto | 6Ω/18W*2 | ||||
Nga korero whanui | Ahu | 1479*934*106MM | 1699*1049*10MM | 1946*1192.*113MM | 2228.*1330*106MM |
Rahi kete | 1600mm * 215m * 1025mm | 1870mm * 220m * 1150mm | 2110mm * 240m * 1315mm | 2500mm * 440m * 1630mm | |
NW (KG) | 45KG | 60KG | 95KG | 124KG | |
Nga taputapu | Paerewa: WIFI Antenna * 3, Pene Pa *1, Mana Mamao *1, A-tangata Kaiwhakamahi *1 , 1.5M Waea Hiko *1, Taiapa Taiepa me nga wiri *1 Kōwhiringa: Pūwhiti mata ahokore, Pene Ataata, Paepae Tuturu Papa |
Rahi mata | 55"/65"/75"/85"/100"/110"/120" |
PTM | intel i3;(Intel i5/i7 kōwhiringa) |
RAM | 4GB RAM;(8GB/16GB kōwhiringa) |
Maharahara | 120GB SSD;;(240GB SSD/1TB HDD kōwhiringa) |
Windows OS | Windows 7/10 kore raihana(kowhiringa raihana) |
(Kōwhiringa Android OS) | MSD 648 Quad core |
Android | Android |
Hangarau pa | Pa infrared |
Nga tohu pa | 10/20 piro |
Ara whakauru | pa maihao, pene, tetahi mea puataata ranei |
Pa ki nga wa ora | Neke atu i te 60,000,000 nga wa |
Te tere whakautu pa | 8ms |
Momo Whakaatu | LCD |
Whakatau | 1920*1080FHD(3840*2160UHD kōwhiringa) |
Tirohanga | 400(cd/m²) |
Te ōwehenga o te whakaaturanga | 0.68 |
Koki tirohanga pai | runga:89 ki raro:89;maui:89 matau:89 |
Max.Koki Tirohanga | 178° |
ōwehenga pūrata | 5000:1TYP |
Momo karaihe | 4mm karaehe whakamaarama |
Whakawhitinga karaihe | 0.95 |
Patene o mua: | Pātene hiko PC*1;Whakanuia te rōrahi*1;Rirangi whakararo*1;Memu*1;Whakawera/whakaweto*1 |
Tuhinga o mua: | HDMI*1;Paa atu*1;MV i*1;USB2.0*3 |
Tauranga tuara(I) | USB2.0 momo B*1,USB2.0*2;HDMI*1;VGA*1 |
Tauranga tuara(Ⅱ) | (Ko nga korero mo nga tauranga tika. ka whakawhirinaki ki te tauira o OPS PC) |
DC(9V-12V)*1,MIC*1;AUDIO*1;LAN*1;USB2.0*2;HDMI*1;VGA*1 | |
Te kaha o te whakaatu | 178w |
Nga Tae | 16.7M |
Te wa ora | 60,000h |
Ngaohiko mahi | 50-60HZ 100-250v |
Mana tūtatari | 3w |
Te pāmahana mahi | 0~45℃ |
Te pāmahana rokiroki | -20℃~60℃ |
Te haumākū mahi | 5%-90% |
Te kaha o te korero | 8Ω10w*2 |
Mahinga anga | Kohanga |
Nga taputapu | Te taiapa pakitara/papa movable stand/pene/mana mamao/WIFI antenna |
Pūtāhui | 12 marama |
Mōkī | 30mm te matotoru pouaka Honeycomb |
He aha tatou i whiriwhiri ai
E te Kiritaki Here mo koe e 6 nga tohu, Whakawhiwhia te ratonga whakataetae, e whai waahi ana ki te tipu o to hinonga.
Tuhia to korero ki konei ka tukuna mai ki a matou